0.61Jan 19, 2026 EOD
| Adcon Capital Services Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539506 | NSE Symbol: | - | P/E(TTM): | 7.50 |
| ISIN Demat: | INE805Q01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.08 |
| Book Value(₹): | 1.15 | Market Cap(₹Cr.): | 11.90 | Face Value(₹): | 1.00 |
| Adcon Capital Services Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 539506 | |
| NSE Symbol: | - | |
| P/E(TTM): | 7.50 | |
| ISIN Demat: | INE805Q01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.08 | |
| Book Value(₹): | 1.15 | |
| Market Cap(₹Cr.): | 11.90 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.61Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.01 (1.67 %) |
N.A
|
| Open(₹) |
0.59
|
N.A
|
| Prev Close(₹) |
0.60
|
N.A
|
| Volume |
338794
|
N.A
|
| Today's Range(₹) |
0.62 - 0.59
|
N.A
|
| 52-Week Range(₹) |
1.05 - 0.59
|
N.A
|
| Buy(Size) |
0.60 (x 64526)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|